<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cognitive Friction and System Adoption: Inversely Related</title>
	<atom:link href="http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/</link>
	<description>Social Intranet Software: ThoughtFarmer is Turnkey, Microsoft Certified</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chris McGrath</title>
		<link>http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/#comment-624</link>
		<dc:creator>Chris McGrath</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/?p=1460#comment-624</guid>
		<description>Thanks for sharing Ephraim!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Ephraim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EphraimJF</title>
		<link>http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/#comment-622</link>
		<dc:creator>EphraimJF</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/?p=1460#comment-622</guid>
		<description>The point is basically that a user friendly interface can improve chances of adoption. That idea was part of our intranet development strategy from the start and is one of the reasons we chose ThoughtFarmer. 

It&#039;s part of our simple framework for achieving high end-user adoption: http://www.slideshare.net/EphraimJF/achieving-high-enduser-adoption-on-your-intranet-presentation. (Only three slides, and one is the title and another is a diagram, so it&#039;s an easy read/view.)</description>
		<content:encoded><![CDATA[<p>The point is basically that a user friendly interface can improve chances of adoption. That idea was part of our intranet development strategy from the start and is one of the reasons we chose ThoughtFarmer. </p>
<p>It&#8217;s part of our simple framework for achieving high end-user adoption: <a href="http://www.slideshare.net/EphraimJF/achieving-high-enduser-adoption-on-your-intranet-presentation" rel="nofollow">http://www.slideshare.net/EphraimJF/achieving-high-enduser-adoption-on-your-intranet-presentation</a>. (Only three slides, and one is the title and another is a diagram, so it&#8217;s an easy read/view.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Feraday</title>
		<link>http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/#comment-596</link>
		<dc:creator>Kim Feraday</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/?p=1460#comment-596</guid>
		<description>I watched Gentry Underwood&#039;s Web 2.0 presentation on the weekend and one of the more interesting points he raised was creating a continuous cycle of unerstanding --&gt; prototyping to solve some of the particular problems of designing social software where it is as much about user to user interaction as it is user to interface. I think he calls it ethnography through prototyping.

He also mentions that they use agile to enable this continuous prototyping. I&#039;ve wondered for a while why more social software suites don&#039;t incorporate agile capabilities into their platforms to make them self-healing. They could also help to use social capabilities to improve social processes -- I know people using agile for marketing processes for example, but you could easily apply to CRM, sales etc. 

As for the chart if you did change the axes it would solve the problem. While it would still go down and to the right it would mean that as friction (y axis) approaches zero then adoption would extend to the right (increase).</description>
		<content:encoded><![CDATA[<p>I watched Gentry Underwood&#8217;s Web 2.0 presentation on the weekend and one of the more interesting points he raised was creating a continuous cycle of unerstanding &#8211;&gt; prototyping to solve some of the particular problems of designing social software where it is as much about user to user interaction as it is user to interface. I think he calls it ethnography through prototyping.</p>
<p>He also mentions that they use agile to enable this continuous prototyping. I&#8217;ve wondered for a while why more social software suites don&#8217;t incorporate agile capabilities into their platforms to make them self-healing. They could also help to use social capabilities to improve social processes &#8212; I know people using agile for marketing processes for example, but you could easily apply to CRM, sales etc. </p>
<p>As for the chart if you did change the axes it would solve the problem. While it would still go down and to the right it would mean that as friction (y axis) approaches zero then adoption would extend to the right (increase).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine Chisholm</title>
		<link>http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/#comment-589</link>
		<dc:creator>Lorraine Chisholm</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/?p=1460#comment-589</guid>
		<description>yeah... there&#039;s definitely something wrong with this chart... you need to call that anti-friction ;-) or lubrication or something!       It shows friction going down... but then so does adoption!   Actually I think you&#039;ve labelled the graph and not the axis. Messing my brain around.</description>
		<content:encoded><![CDATA[<p>yeah&#8230; there&#8217;s definitely something wrong with this chart&#8230; you need to call that anti-friction <img src='http://www.thoughtfarmer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  or lubrication or something!       It shows friction going down&#8230; but then so does adoption!   Actually I think you&#8217;ve labelled the graph and not the axis. Messing my brain around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/#comment-585</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/?p=1460#comment-585</guid>
		<description>@deb doesn&#039;t really work, unfortunately. if you reverse axes is still goes down and to the right.

if we swapped out &quot;friction&quot; and replaced it with &quot;flow&quot; http://en.wikipedia.org/wiki/Flow_(psychology), then it would work... but i think friction is easier to understand. friction generates heat; too much cognitive friction and your brain explodes. Ugh.</description>
		<content:encoded><![CDATA[<p>@deb doesn&#8217;t really work, unfortunately. if you reverse axes is still goes down and to the right.</p>
<p>if we swapped out &#8220;friction&#8221; and replaced it with &#8220;flow&#8221; <a href="http://en.wikipedia.org/wiki/Flow_(psychology)" rel="nofollow">http://en.wikipedia.org/wiki/Flow_(psychology)</a>, then it would work&#8230; but i think friction is easier to understand. friction generates heat; too much cognitive friction and your brain explodes. Ugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Fulkerson</title>
		<link>http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/#comment-584</link>
		<dc:creator>Aaron Fulkerson</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/?p=1460#comment-584</guid>
		<description>Chris...Chris...don&#039;t you know, it has to be up and to the right!</description>
		<content:encoded><![CDATA[<p>Chris&#8230;Chris&#8230;don&#8217;t you know, it has to be up and to the right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb lavoy</title>
		<link>http://www.thoughtfarmer.com/blog/2009/12/01/cognitive-friction-and-system-adoption-inversely-related/#comment-583</link>
		<dc:creator>deb lavoy</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/?p=1460#comment-583</guid>
		<description>love the chart - would like to see axes reversed. you know - the up and to the right thing.</description>
		<content:encoded><![CDATA[<p>love the chart &#8211; would like to see axes reversed. you know &#8211; the up and to the right thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

