<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Enterprise 2.0 Launch Ever? Penn State&#8217;s ThoughtFarmer Roll-out</title>
	<atom:link href="http://www.thoughtfarmer.com/blog/2009/02/04/pennstate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtfarmer.com/blog/2009/02/04/pennstate/</link>
	<description>Social Intranet Software: ThoughtFarmer is Turnkey, Microsoft Certified</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:31:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bevin</title>
		<link>http://www.thoughtfarmer.com/blog/2009/02/04/pennstate/comment-page-1/#comment-449</link>
		<dc:creator>Bevin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/blog/?p=226#comment-449</guid>
		<description>Hi Jill,
We haven&#039;t conducted the survey yet, but we are planning on doing so soon. We want to see how we&#039;ve done to compare to our original internal communication survey. If you would like to know after we&#039;ve completed it - feel free to contact me and we can talk about what we find!
-Bevin Hernandez</description>
		<content:encoded><![CDATA[<p>Hi Jill,<br />
We haven&#8217;t conducted the survey yet, but we are planning on doing so soon. We want to see how we&#8217;ve done to compare to our original internal communication survey. If you would like to know after we&#8217;ve completed it &#8211; feel free to contact me and we can talk about what we find!<br />
-Bevin Hernandez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling the Case for Accelerating Business Performance with Enterprise Collaboration &#124; CloudAve</title>
		<link>http://www.thoughtfarmer.com/blog/2009/02/04/pennstate/comment-page-1/#comment-448</link>
		<dc:creator>Selling the Case for Accelerating Business Performance with Enterprise Collaboration &#124; CloudAve</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/blog/?p=226#comment-448</guid>
		<description>[...] (image below and, yes, it’s the back of a napkin). For a more in-depth view – check out this post on the ThoughtFarmer [...]</description>
		<content:encoded><![CDATA[<p>[...] (image below and, yes, it’s the back of a napkin). For a more in-depth view – check out this post on the ThoughtFarmer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling the Case for Accelerating Business Performance with Enterprise Collaboration &#124; stream4.me</title>
		<link>http://www.thoughtfarmer.com/blog/2009/02/04/pennstate/comment-page-1/#comment-447</link>
		<dc:creator>Selling the Case for Accelerating Business Performance with Enterprise Collaboration &#124; stream4.me</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/blog/?p=226#comment-447</guid>
		<description>[...] (image below and, yes, it’s the back of a napkin). For a more in-depth view – check out this post on the ThoughtFarmer [...]</description>
		<content:encoded><![CDATA[<p>[...] (image below and, yes, it’s the back of a napkin). For a more in-depth view – check out this post on the ThoughtFarmer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 Blog &#187; Blog Archive &#187; Selling the Case for Accelerating Business Performance with Enterprise Collaboration</title>
		<link>http://www.thoughtfarmer.com/blog/2009/02/04/pennstate/comment-page-1/#comment-446</link>
		<dc:creator>Enterprise 2.0 Blog &#187; Blog Archive &#187; Selling the Case for Accelerating Business Performance with Enterprise Collaboration</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/blog/?p=226#comment-446</guid>
		<description>[...] (image below and, yes, it’s the back of a napkin). For a more in-depth view – check out this post on the ThoughtFarmer [...]</description>
		<content:encoded><![CDATA[<p>[...] (image below and, yes, it’s the back of a napkin). For a more in-depth view – check out this post on the ThoughtFarmer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Stubbs</title>
		<link>http://www.thoughtfarmer.com/blog/2009/02/04/pennstate/comment-page-1/#comment-425</link>
		<dc:creator>Jill Stubbs</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtfarmer.com/blog/?p=226#comment-425</guid>
		<description>We&#039;ve recently launched a new Intranet and I would like to conduct a &#039;Post launch Survey&#039; to find out what our employees really think about the new site.

Did you do something similar and, if so, would you be able to give me some examples of the questions you asked?

Thanks &amp; regards
Jill Stubbs</description>
		<content:encoded><![CDATA[<p>We&#8217;ve recently launched a new Intranet and I would like to conduct a &#8216;Post launch Survey&#8217; to find out what our employees really think about the new site.</p>
<p>Did you do something similar and, if so, would you be able to give me some examples of the questions you asked?</p>
<p>Thanks &amp; regards<br />
Jill Stubbs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
